Global Components
AdditionalTermBondRefGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 40000 | NoAdditionalTermBondRefs | N | |
| →40001 | AdditionalTermBondSecurityID | N | Required if NoAdditionalTermBondRefs(40000) > 0. | 
| →40002 | AdditionalTermBondSecurityIDSource | N | Conditionally required when AdditionalTermBondSecurityID(40001) is specified. | 
| →40003 | AdditionalTermBondDesc | N | |
| →40004 | EncodedAdditionalTermBondDescLen | N | Must be set if EncodedAdditionalTermBondDesc(40005) field is specified and must immediately precede it. | 
| →40005 | EncodedAdditionalTermBondDesc | N | Encoded (non-ASCII characters) representation of the AdditionalTermBondDesc(40003) field in the encoded format specified via the MessageEncoding(347) field. | 
| →40006 | AdditionalTermBondCurrency | N | |
| →40007 | AdditionalTermBondIssuer | N | |
| →40008 | EncodedAdditionalTermBondIssuerLen | N | Must be set if EncodedAdditionalTermBondIssuer(40009) field is specified and must immediately precede it. | 
| →40009 | EncodedAdditionalTermBondIssuer | N | Encoded (non-ASCII characters) representation of the AdditionalTermBondIssuer(40007) field in the encoded format specified via the MessageEncoding(347) field. | 
| →40010 | AdditionalTermBondSeniority | N | |
| →40011 | AdditionalTermBondCouponType | N | |
| →40012 | AdditionalTermBondCouponRate | N | |
| →40013 | AdditionalTermBondMaturityDate | N | |
| →40014 | AdditionalTermBondParValue | N | |
| →40015 | AdditionalTermBondCurrentTotalIssuedAmount | N | |
| →40016 | AdditionalTermBondCouponFrequencyPeriod | N | Conditionally required when AdditionalTermBondCouponFrequencyUnit(40017) is specified. | 
| →40017 | AdditionalTermBondCouponFrequencyUnit | N | Conditionally required when AdditionalTermBondCouponFrequencyPeriod(40016) is specified. | 
| →40018 | AdditionalTermBondDayCount | N | 
AdditionalTermGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 40019 | NoAdditionalTerms | N | |
| →40020 | AdditionalTermConditionPrecedentBondIndicator | N | Required if NoAdditionalTerms(40019) > 0. | 
| →40021 | AdditionalTermDiscrepancyClauseIndicator | N | |
| →Component | AdditionalTermBondRefGrp | N | 
ApplicationSequenceControl
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 1180 | ApplID | N | Identifies the application with which a message is associated. Used only if application sequencing is in effect. | 
| 1181 | ApplSeqNum | N | Application sequence number assigned to the message by the application generating the message. Used only if application sequencing is in effect. Conditionally required if ApplID has been specified. | 
| 1350 | ApplLastSeqNum | N | The previous sequence number in the application sequence stream. Permits an application to publish messages with sequence gaps where it cannot be avoided. Used only if application sequencing is in effect. Conditionally required if ApplID has been specified | 
| 1352 | ApplResendFlag | N | Used to indicate that a message is being sent in response to an Application Message Request. Used only if application sequencing is in effect. It is possible for both ApplResendFlag and PossDupFlag to be set on the same message if the Sender’s cache size is greater than zero and the message is being resent due to a session level resend request. | 
AssetAttributeGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 2304 | NoAssetAttributes | N | |
| →2305 | AssetAttributeType | N | Required if NoAssetAttributes(2304) > 0. | 
| →2306 | AssetAttributeValue | N | |
| →2307 | AssetAttributeLimit | N | 
AttachmentGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 2104 | NoAttachments | N | |
| →2105 | AttachmentName | N | Required if NoAttachments(2104) > 0. | 
| →2106 | AttachmentMediaType | N | Required if EncodedAttachment(2112) is present. | 
| →2107 | AttachmentClassification | N | |
| →2108 | AttachmentExternalURL | N | Either AttachmentExternalURL(2108) or EncodedAttachment(2112) must be specified if NoAttachments(2104) > 0. | 
| →2109 | AttachmentEncodingType | N | Required if EncodedAttachment(2112) is present. | 
| →2110 | UnencodedAttachmentLen | N | |
| →2111 | EncodedAttachmentLen | N | Must be set if EncodedAttachment(2112) is specified and must immediately precede it. | 
| →2112 | EncodedAttachment | N | Either AttachmentExternalURL(2108) or EncodedAttachment(2112) must be specified if NoAttachments(2104) > 0. | 
| →Component | AttachmentKeywordGrp | N | 
AttachmentKeywordGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 2113 | NoAttachmentKeywords | N | |
| →2114 | AttachmentKeyword | N | Required if NoAttachmentKeywords(2113) > 0. | 
AttrbGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 870 | NoInstrAttrib | N | |
| →871 | InstrAttribType | N | |
| →872 | InstrAttribValue | N | 
BusinessCenterGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 40278 | NoBusinessCenters | N | |
| →40471 | BusinessCenter | N | Required if NoBusinessCenters(40278) > 0. | 
CashSettlDate
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42207 | CashSettlDateUnadjusted | N | |
| 42208 | CashSettlDateBusinessDayConvention | N | When specified, this overrides the business day convention defined in the DateAdjustment component in the Instrument component. The specified value would be specific to this instance of the cash settlement provision. | 
| Component | CashSettlDateBusinessCenterGrp | N | When specified, this overrides the business centers defined in the DateAdjustment component in the Instrument component. The specified values would be specific to this instance of the cash settlement provision. | 
| 42209 | CashSettlDateRelativeTo | N | |
| 42210 | CashSettlDateOffsetPeriod | N | Conditionally required when CashSettlDateOffsetUnit(42211) is specified. | 
| 42211 | CashSettlDateOffsetUnit | N | Conditionally required when CashSettlDateOffsetPeriod(42210) is specified. | 
| 42212 | CashSettlDateOffsetDayType | N | |
| 42213 | CashSettlDateAdjusted | N | 
CashSettlDateBusinessCenterGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42214 | NoCashSettlDateBusinessCenters | N | |
| →42215 | CashSettlDateBusinessCenter | N | Required if NoCashSettlDateBusinessCenters(42214) > 0. | 
CashSettlDealerGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 40277 | NoCashSettlDealers | N | |
| →40032 | CashSettlDealer | N | Required if NoCashSettlDealers(40277) > 0. | 
CashSettlTermGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 40022 | NoCashSettlTerms | N | |
| →40023 | CashSettlCurrency | N | Required if NoCashSettlTerms(40022) > 0. | 
| →40024 | CashSettlValuationFirstBusinessDayOffset | N | |
| →40916 | CashSettlValuationSubsequentBusinessDaysOffset | N | |
| →40917 | CashSettlNumOfValuationDates | N | |
| →40025 | CashSettlValuationTime | N | |
| →40026 | CashSettlBusinessCenter | N | |
| →40027 | CashSettlQuoteMethod | N | |
| →40028 | CashSettlQuoteAmount | N | |
| →40029 | CashSettlQuoteCurrency | N | |
| →40030 | CashSettlMinimumQuoteAmount | N | |
| →40031 | CashSettlMinimumQuoteCurrency | N | |
| →Component | CashSettlDealerGrp | N | |
| →42216 | CashSettlPriceSource | N | |
| →42217 | CashSettlPriceDefault | N | |
| →40033 | CashSettlBusinessDays | N | |
| →40034 | CashSettlAmount | N | |
| →Component | CashSettlDate | N | |
| →40035 | CashSettlRecoveryFactor | N | |
| →40036 | CashSettlFixedTermIndicator | N | |
| →40037 | CashSettlAccruedInterestIndicator | N | |
| →40038 | CashSettlValuationMethod | N | |
| →40039 | CashSettlTermXID | N | 
CommissionData
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 12 | Commission | N | |
| 13 | CommType | N | |
| 479 | CommCurrency | N | |
| 2922 | CommCurrencyCodeSource | N | |
| 1233 | CommRate | N | |
| 1238 | CommUnitOfMeasure | N | |
| 497 | FundRenewWaiv | N | 
CommissionDataGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 2639 | NoCommissions | N | |
| →2640 | CommissionAmount | N | Required if NoCommissions(2639) > 0. If the commission is based on a percentage of trade quantity or a factor of unit of measure, CommissionRate(2646) and CommissionUnitOfMeasure(2644) may also be specified as appropriate.  | 
| →2641 | CommissionAmountType | N | Required if NoCommissions(2639) > 0. | 
| →2725 | CommissionAmountSubType | N | |
| →2642 | CommissionBasis | N | Required if NoCommissions(2639) > 0. | 
| →2643 | CommissionCurrency | N | |
| →2923 | CommissionCurrencyCodeSource | N | |
| →2644 | CommissionUnitOfMeasure | N | |
| →2645 | CommissionUnitOfMeasureCurrency | N | |
| →2924 | CommissionUnitOfMeasureCurrencyCodeSource | N | |
| →2646 | CommissionRate | N | |
| →2647 | CommissionSharedIndicator | N | |
| →2648 | CommissionAmountShared | N | If specified, CommissionSharedIndicator(2647) must be set to Y.  | 
| →2649 | CommissionLegRefID | N | This field may be used for multi-leg trades sent as a single message to indicate that the entry applies only to a specific leg. | 
| →2650 | CommissionDesc | N | |
| →2651 | EncodedCommissionDescLen | N | Must be set if EncodedCommissionDesc(2652) is specified and must immediately precede it. | 
| →2652 | EncodedCommissionDesc | N | Encoded (non-ASCII characters) representation of the CommissionDesc(2650) field in the encoded format specified via the MessageEncoding(347) field. | 
ComplexEventAveragingObservationGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 40994 | NoComplexEventAveragingObservations | N | |
| →40995 | ComplexEventAveragingObservationNumber | N | Required if NoComplexEventAveragingObservations(40994) > 0. | 
| →40996 | ComplexEventAveragingWeight | N | 
ComplexEventCreditEventGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 40997 | NoComplexEventCreditEvents | N | |
| →40998 | ComplexEventCreditEventType | N | Required if NoComplexEventCreditEvents(40996) > 0. | 
| →40999 | ComplexEventCreditEventValue | N | |
| →41000 | ComplexEventCreditEventCurrency | N | |
| →41001 | ComplexEventCreditEventPeriod | N | Conditionally required when ComplexEventCreditEventUnit(41002) is specified. | 
| →41002 | ComplexEventCreditEventUnit | N | Conditionally required when ComplexEventCreditEventPeriod(41001) is specified. | 
| →41003 | ComplexEventCreditEventDayType | N | |
| →41004 | ComplexEventCreditEventRateSource | N | |
| →Component | ComplexEventCreditEventQualifierGrp | N | 
ComplexEventCreditEventQualifierGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41005 | NoComplexEventCreditEventQualifiers | N | |
| →41006 | ComplexEventCreditEventQualifier | N | Required if NoComplexEventCreditEventQualifiers(41005) > 0. | 
ComplexEventCreditEventSourceGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41029 | NoComplexEventCreditEventSources | N | |
| →41030 | ComplexEventCreditEventSource | N | Required if NoComplexEventCreditEventSources(41029) > 0. | 
ComplexEventDateBusinessCenterGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41018 | NoComplexEventDateBusinessCenters | N | |
| →41019 | ComplexEventDateBusinessCenter | N | Required if NoComplexEventDateBuisinessCenters(41018) > 0. | 
ComplexEventDates
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 1491 | NoComplexEventDates | N | |
| →1492 | ComplexEventStartDate | N | Required if NoComplexEventDates(1491) > 0. | 
| →1493 | ComplexEventEndDate | N | Required if NoComplexEventDates(1491) > 0. | 
| →Component | ComplexEventTimes | N | 
ComplexEventPeriodDateGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41007 | NoComplexEventPeriodDateTimes | N | |
| →41008 | ComplexEventPeriodDate | N | Required if NoComplexEventPeriodDateTimes(41007) > 0. | 
| →41009 | ComplexEventPeriodTime | N | 
ComplexEventPeriodGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41010 | NoComplexEventPeriods | N | |
| →41011 | ComplexEventPeriodType | N | Required if NoComplexEventPeriods(41010) > 0. | 
| →41012 | ComplexEventBusinessCenter | N | |
| →Component | ComplexEventScheduleGrp | N | |
| →Component | ComplexEventPeriodDateGrp | N | |
| →Component | ComplexEventAveragingObservationGrp | N | 
ComplexEventRateSourceGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41013 | NoComplexEventRateSources | N | |
| →41014 | ComplexEventRateSource | N | Required if NoComplexEventRateSources(41013) > 0. | 
| →41015 | ComplexEventRateSourceType | N | Required if NoComplexEventRateSources(41013) > 0. | 
| →41016 | ComplexEventReferencePage | N | Conditionally required when ComplexEventRateSource(41014) = 99 (Other). | 
| →41017 | ComplexEventReferencePageHeading | N | 
ComplexEventRelativeDate
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41020 | ComplexEventDateUnadjusted | N | |
| 41021 | ComplexEventDateRelativeTo | N | |
| 41022 | ComplexEventDateOffsetPeriod | N | Conditionally required when ComplexEventDateOffsetUnit(41023) is specified. | 
| 41023 | ComplexEventDateOffsetUnit | N | Conditionally required when ComplexEventDateOffsetPeriod(41022) is specified. | 
| 41024 | ComplexEventDateOffsetDayType | N | |
| 41025 | ComplexEventDateBusinessDayConvention | N | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The specified value would be specific to this instance of the instrument provisions. | 
| Component | ComplexEventDateBusinessCenterGrp | N | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The specified values would be specific to this instance of the instrument provisions. | 
| 41026 | ComplexEventDateAdjusted | N | |
| 41027 | ComplexEventFixingTime | N | |
| 41028 | ComplexEventFixingTimeBusinessCenter | N | 
ComplexEventScheduleGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41031 | NoComplexEventSchedules | N | |
| →41032 | ComplexEventScheduleStartDate | N | Required if NoComplexEventSchedules(41031) > 0. | 
| →41033 | ComplexEventScheduleEndDate | N | |
| →41034 | ComplexEventScheduleFrequencyPeriod | N | Conditionally required when ComplexEventScheduleFrequencyUnit(41035) is specified. | 
| →41035 | ComplexEventScheduleFrequencyUnit | N | Conditionally required when ComplexEventScheduleFrequencPeriod(41034) is specified. | 
| →41036 | ComplexEventScheduleRollConvention | N | When specified, this overrides the date roll convention defined in the DateAdjustment component in Instrument. The specified values would be specific to this instance of the schedule. | 
ComplexEventTimes
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 1494 | NoComplexEventTimes | N | |
| →1495 | ComplexEventStartTime | N | Required if NoComplexEventTimes(1494) > 0. | 
| →1496 | ComplexEventEndTime | N | Required if NoComplexEventTimes(1494) > 0. | 
ComplexEvents
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 1483 | NoComplexEvents | N | |
| →1484 | ComplexEventType | N | Required if NoComplexEvents(1483) > 0. | 
| →2117 | ComplexOptPayoutPaySide | N | |
| →2118 | ComplexOptPayoutReceiveSide | N | |
| →2119 | ComplexOptPayoutUnderlier | N | |
| →1485 | ComplexOptPayoutAmount | N | |
| →2120 | ComplexOptPayoutPercentage | N | |
| →2121 | ComplexOptPayoutTime | N | |
| →2122 | ComplexOptPayoutCurrency | N | |
| →2941 | ComplexOptPayoutCurrencyCodeSource | N | |
| →1486 | ComplexEventPrice | N | |
| →2123 | ComplexEventPricePercentage | N | |
| →1487 | ComplexEventPriceBoundaryMethod | N | |
| →1488 | ComplexEventPriceBoundaryPrecision | N | |
| →1489 | ComplexEventPriceTimeType | N | |
| →1490 | ComplexEventCondition | N | Conditionally required when there are more than one ComplexEvents occurrences. A chain of ComplexEvents must be linked together through use of the ComplexEventCondition(1490) in which the relationship between any two events is described. For any two ComplexEvents the first occurrence will specify the ComplexEventCondition(1490) which links it with the second event. | 
| →Component | ComplexEventDates | N | |
| →2124 | ComplexEventCurrencyOne | N | |
| →2942 | ComplexEventCurrencyOneCodeSource | N | |
| →2125 | ComplexEventCurrencyTwo | N | |
| →2943 | ComplexEventCurrencyTwoCodeSource | N | |
| →2126 | ComplexEventQuoteBasis | N | |
| →2127 | ComplexEventFixedFXRate | N | |
| →2407 | ComplexEventSpotRate | N | |
| →2408 | ComplexEventForwardPoints | N | |
| →2128 | ComplexEventDeterminationMethod | N | |
| →2129 | ComplexEventCalculationAgent | N | |
| →2130 | ComplexEventStrikePrice | N | |
| →2131 | ComplexEventStrikeFactor | N | |
| →2132 | ComplexEventStrikeNumberOfOptions | N | |
| →Component | ComplexEventRateSourceGrp | N | |
| →Component | ComplexEventRelativeDate | N | |
| →Component | ComplexEventPeriodGrp | N | |
| →2133 | ComplexEventCreditEventsXIDRef | N | |
| →2134 | ComplexEventCreditEventNotifyingParty | N | |
| →2135 | ComplexEventCreditEventBusinessCenter | N | |
| →2136 | ComplexEventCreditEventStandardSources | N | |
| →2137 | ComplexEventCreditEventMinimumSources | N | |
| →Component | ComplexEventCreditEventSourceGrp | N | |
| →Component | ComplexEventCreditEventGrp | N | |
| →2597 | ComplexEventFuturesPriceValuation | N | |
| →2598 | ComplexEventOptionsPriceValuation | N | |
| →2599 | ComplexEventPVFinalPriceElectionFallback | N | |
| →2138 | ComplexEventXID | N | |
| →2139 | ComplexEventXIDRef | N | 
ContAmtGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 518 | NoContAmts | N | |
| →519 | ContAmtType | N | Must be first field in the repeating group. | 
| →520 | ContAmtValue | N | |
| →521 | ContAmtCurr | N | 
DateAdjustment
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 40921 | BusinessDayConvention | N | |
| Component | BusinessCenterGrp | N | |
| 40922 | DateRollConvention | N | 
DeliveryScheduleGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41037 | NoDeliverySchedules | N | |
| →41038 | DeliveryScheduleType | N | Required if NoDeliverySchedules(41037) > 0. | 
| →41039 | DeliveryScheduleXID | N | |
| →41040 | DeliveryScheduleNotional | N | |
| →41041 | DeliveryScheduleNotionalUnitOfMeasure | N | |
| →41042 | DeliveryScheduleNotionalCommodityFrequency | N | |
| →41043 | DeliveryScheduleNegativeTolerance | N | |
| →41044 | DeliverySchedulePositiveTolerance | N | |
| →41045 | DeliveryScheduleToleranceUnitOfMeasure | N | |
| →41046 | DeliveryScheduleToleranceType | N | Conditionally required when DeliveryScheduleNegativeTolerance(41043) or DeliverySchedulePositiveTolerance(41044) is specified. | 
| →41047 | DeliveryScheduleSettlCountry | N | |
| →41048 | DeliveryScheduleSettlTimeZone | N | |
| →41049 | DeliveryScheduleSettlFlowType | N | |
| →41050 | DeliveryScheduleSettlHolidaysProcessingInstruction | N | |
| →Component | DeliveryScheduleSettlDayGrp | N | 
DeliveryScheduleSettlDayGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41051 | NoDeliveryScheduleSettlDays | N | |
| →41052 | DeliveryScheduleSettlDay | N | Required if NoDeliveryScheduleSettlDays(41051) > 0. | 
| →41053 | DeliveryScheduleSettlTotalHours | N | |
| →Component | DeliveryScheduleSettlTimeGrp | N | 
DeliveryScheduleSettlTimeGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41054 | NoDeliveryScheduleSettlTimes | N | |
| →41055 | DeliveryScheduleSettlStart | N | Required if NoDeliveryScheduleSettlTimes(41054) > 0. | 
| →41056 | DeliveryScheduleSettlEnd | N | Required if NoDeliveryScheduleSettlTimes(41054) > 0. | 
| →41057 | DeliveryScheduleSettlTimeType | N | May be defaulted to market convention or bilaterally agreed if not specified. | 
DeliveryStream
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41058 | DeliveryStreamType | N | |
| Component | DeliveryStreamCommoditySourceGrp | N | |
| 41059 | DeliveryStreamPipeline | N | |
| 41060 | DeliveryStreamEntryPoint | N | |
| 41061 | DeliveryStreamWithdrawalPoint | N | |
| 41062 | DeliveryStreamDeliveryPoint | N | |
| 42192 | DeliveryStreamDeliveryPointSource | N | |
| 42193 | DeliveryStreamDeliveryPointDesc | N | |
| 41063 | DeliveryStreamDeliveryRestriction | N | |
| 41064 | DeliveryStreamDeliveryContingency | N | |
| 41065 | DeliveryStreamDeliveryContingentPartySide | N | |
| 41066 | DeliveryStreamDeliverAtSourceIndicator | N | |
| 41067 | DeliveryStreamRiskApportionment | N | |
| 41218 | DeliveryStreamRiskApportionmentSource | N | |
| Component | DeliveryStreamCycleGrp | N | |
| 41068 | DeliveryStreamTitleTransferLocation | N | |
| 41069 | DeliveryStreamTitleTransferCondition | N | |
| 41070 | DeliveryStreamImporterOfRecord | N | |
| 41071 | DeliveryStreamNegativeTolerance | N | |
| 41072 | DeliveryStreamPositiveTolerance | N | |
| 41073 | DeliveryStreamToleranceUnitOfMeasure | N | |
| 41074 | DeliveryStreamToleranceType | N | |
| 41075 | DeliveryStreamToleranceOptionSide | N | |
| 41076 | DeliveryStreamTotalPositiveTolerance | N | |
| 41077 | DeliveryStreamTotalNegativeTolerance | N | |
| 41078 | DeliveryStreamNotionalConversionFactor | N | |
| 41079 | DeliveryStreamTransportEquipment | N | |
| 41080 | DeliveryStreamElectingPartySide | N | |
| 43094 | DeliveryStreamRouteOrCharter | N | 
DeliveryStreamCommoditySourceGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41085 | NoDeliveryStreamCommoditySources | N | |
| →41086 | DeliveryStreamCommoditySource | N | Required if NoDeliveryStreamCommoditySources(41085) > 0. | 
DeliveryStreamCycleGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 41081 | NoDeliveryStreamCycles | N | |
| →41082 | DeliveryStreamCycleDesc | N | Required if NoDeliveryStreamCycles(41081) > 0. | 
| →41083 | EncodedDeliveryStreamCycleDescLen | N | Must be set if EncodedDeliveryStreamCycleDesc(41084) field is specified and must immediately precede it. | 
| →41084 | EncodedDeliveryStreamCycleDesc | N | Encoded (non-ASCII characters) representation of the DeliveryStreamCycleDesc(41082) field in the encoded format specified via the MessageEncoding(347) field. | 
DisplayInstruction
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 1138 | DisplayQty | N | |
| 1082 | SecondaryDisplayQty | N | |
| 1608 | InitialDisplayQty | N | Only to be used in the ExecutionReport | 
| 2828 | CurrentDisplayPrice | N | |
| 1083 | DisplayWhen | N | |
| 1084 | DisplayMethod | N | |
| 1085 | DisplayLowQty | N | Required when DisplayMethod = 3 | 
| 1086 | DisplayHighQty | N | Required when DisplayMethod = 3 | 
| 1087 | DisplayMinIncr | N | Can be used to specify larger increments than the standard increment provided by the market. Optionally used when DisplayMethod = 3 | 
| 1088 | RefreshQty | N | Required when DisplayMethod = 2 | 
DividendAccrualFloatingRate
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42218 | DividendFloatingRateIndex | N | |
| 42219 | DividendFloatingRateIndexCurvePeriod | N | Conditionally required when DividendFloatingRateIndexCurveUnit(42220) is specified. | 
| 42220 | DividendFloatingRateIndexCurveUnit | N | Conditionally required when DividendFloatingRateIndexCurvePeriod(42219) is specified. | 
| 42221 | DividendFloatingRateMultiplier | N | |
| 42222 | DividendFloatingRateSpread | N | |
| 42223 | DividendFloatingRateSpreadPositionType | N | |
| 42224 | DividendFloatingRateTreatment | N | |
| 42225 | DividendCapRate | N | |
| 42226 | DividendCapRateBuySide | N | |
| 42227 | DividendCapRateSellSide | N | |
| 42228 | DividendFloorRate | N | |
| 42229 | DividendFloorRateBuySide | N | |
| 42230 | DividendFloorRateSellSide | N | |
| 42231 | DividendInitialRate | N | |
| 42232 | DividendFinalRateRoundingDirection | N | |
| 42233 | DividendFinalRatePrecision | N | |
| 42234 | DividendAveragingMethod | N | |
| 42235 | DividendNegativeRateTreatment | N | 
DividendAccrualPaymentDate
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42238 | DividendAccrualPaymentDateRelativeTo | N | |
| 42239 | DividendAccrualPaymentDateOffsetPeriod | N | Conditionally required when DividendAccrualPaymentDateOffsetUnit(42240) is specified. | 
| 42240 | DividendAccrualPaymentDateOffsetUnit | N | Conditionally required when DividendAccrualPaymentDateOffsetPeriod(42239) is specified. | 
| 42241 | DividendAccrualPaymentDateOffsetDayType | N | |
| 42242 | DividendAccrualPaymentDateUnadjusted | N | |
| 42243 | DividendAccrualPaymeentDateBusinessDayConvention | N | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The value would be specific to this instance of DividendAccrualPaymentDate. | 
| Component | DividendAccrualPaymentDateBusinessCenterGrp | N | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The values would be specific to this instance of DividendAccrualPaymentDate. | 
| 42244 | DividendAccrualPaymentDateAdjusted | N | 
DividendAccrualPaymentDateBusinessCenterGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42236 | NoDividendAccrualPaymentDateBusinessCenters | N | |
| →42237 | DividendAccrualPaymentDateBusinessCenter | N | Required if NoDividendAccrualPaymentDateBusinessCenters(42236) > 0. | 
DividendConditions
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42245 | DividendReinvestmentIndicator | N | |
| 42246 | DividendEntitlementEvent | N | |
| 42247 | DividendAmountType | N | |
| 42248 | DividendUnderlierRefID | N | |
| Component | DividendPeriodGrp | N | |
| 42249 | ExtraordinaryDividendPartySide | N | |
| 42250 | ExtraordinaryDividendAmountType | N | |
| 42251 | ExtraordinaryDividendCurrency | N | |
| 42252 | ExtraordinaryDividendDeterminationMethod | N | |
| Component | DividendFXTriggerDate | N | |
| Component | DividendAccrualFloatingRate | N | |
| 42253 | DividendAccrualFixedRate | N | |
| Component | DividendAccrualPaymentDate | N | |
| 42254 | DividendCompoundingMethod | N | |
| 42255 | DividendNumOfIndexUnits | N | |
| 42256 | DividendCashPercentage | N | |
| 42257 | DividendCashEquivalentPercentage | N | |
| 42258 | NonCashDividendTreatment | N | |
| 42259 | DividendComposition | N | |
| 42260 | SpecialDividendsIndicator | N | |
| 42261 | MaterialDividendsIndicator | N | |
| 42262 | OptionsExchangeDividendsIndicator | N | |
| 42263 | AdditionalDividendsIndicator | N | |
| 42264 | AllDividendsIndicator | N | 
DividendFXTriggerDate
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42265 | DividendFXTriggerDateRelativeTo | N | |
| 42266 | DividendFXTriggerDateOffsetPeriod | N | Conditionally required when DividendFXTriggerDateOffsetUnit(42267) is specified. | 
| 42267 | DividendFXTriggerDateOffsetUnit | N | Conditionally required when DividendFXTriggerDateOffsetPeriod(42266) is specified. | 
| 42268 | DividendFXTriggerDateOffsetDayType | N | |
| 42269 | DividendFXTriggerDateUnadjusted | N | |
| 42270 | DividendFXTriggerDateBusinessDayConvention | N | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The value would be specific to this instance of DividendFXTriggerDate. | 
| Component | DividendFXTriggerDateBusinessCenterGrp | N | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The values would be specific to this instance of DividendFXTriggerDate. | 
| 42271 | DividendFXTriggerDateAdjusted | N | 
DividendFXTriggerDateBusinessCenterGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42272 | NoDividendFXTriggerDateBusinessCenters | N | |
| →42273 | DividendFXTriggerDateBusinessCenter | N | Required if NoDividendFXTriggerDateBusinessCenters(42272) > 0. | 
DividendPeriodBusinessCenterGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42294 | NoDividendPeriodBusinessCenters | N | |
| →42295 | DividendPeriodBusinessCenter | N | Required if NoDividendPeriodBusinessCenters(42294) > 0. | 
DividendPeriodGrp
| Tag | Name | Req’d | Description | 
|---|---|---|---|
| 42274 | NoDividendPeriods | N | |
| →42275 | DividendPeriodSequence | N | Required if NoDividendPeriods(42274) > 0. | 
| →42276 | DividendPeriodStartDateUnadjusted | N | |
| →42277 | DividendPeriodEndDateUnadjusted | N | |
| →42278 | DividendPeriodUnderlierRefID | N | When specified, this overrides DividendUnderlierRefID(42248). The specified value would be specific to this dividend period instance. | 
| →42279 | DividendPeriodStrikePrice | N | |
| →42280 | DividendPeriodBusinessDayConvention | N | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The specified value would be specific to this dividend period instance. | 
| →Component | DividendPeriodBusinessCenterGrp | N | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The specified values would be specific to this dividend period instance. | 
| →42281 | DividendPeriodValuationDateUnadjusted | N | |
| →42282 | DividendPeriodValuationDateRelativeTo | N | |
| →42283 | DividendPeriodValuationDateOffsetPeriod | N | Conditionally required when DividendPeriodValuationDateOffsetUnit(42284) is specified. | 
| →42284 | DividendPeriodValuationDateOffsetUnit | N | Conditionally required when DividendPeriodValuationDateOffsetPeriod(42283) is specified. | 
