Infrastructure Appendix
Appendix – Application Category
Messages
ApplicationMessageRequest Message
| Tag | Name | Req’d | Description |
|---|---|---|---|
| Component | StandardHeader | Y | MsgType = BW |
| 1346 | ApplReqID | Y | Unique identifier for request |
| 1347 | ApplReqType | Y | Type of Application Message Request being made |
| Component | ApplIDRequestGrp | N | |
| Component | Parties | N | |
| 58 | Text | N | Allows user to provide reason for request |
| 354 | EncodedTextLen | N | |
| 355 | EncodedText | N | |
| Component | StandardTrailer | Y |
ApplicationMessageRequestAck Message
| Tag | Name | Req’d | Description |
|---|---|---|---|
| Component | StandardHeader | Y | MsgType = BX |
| 1353 | ApplResponseID | Y | Identifier for the Application Message Request Ack |
| 1346 | ApplReqID | N | Identifier of the request associated with this ACK message |
| 1347 | ApplReqType | N | |
| 1348 | ApplResponseType | N | |
| 1349 | ApplTotalMessageCount | N | Total number of messages included in transmission |
| Component | ApplIDRequestAckGrp | N | |
| Component | Parties | N | |
| 58 | Text | N | |
| 354 | EncodedTextLen | N | |
| 355 | EncodedText | N | |
| Component | StandardTrailer | Y |
ApplicationMessageReport Message
| Tag | Name | Req’d | Description |
|---|---|---|---|
| Component | StandardHeader | Y | MsgType = BY |
| 1356 | ApplReportID | Y | Identifier for the Application Message Report |
| 1346 | ApplReqID | N | If the application message report is generated in response to an ApplicationMessageRequest(MsgType=BW), then this tag contain the ApplReqID(1346) of that request. |
| 1426 | ApplReportType | Y | Type of report |
| Component | ApplIDReportGrp | N | |
| 58 | Text | N | |
| 354 | EncodedTextLen | N | |
| 355 | EncodedText | N | |
| Component | StandardTrailer | Y |
Components
ApplIDReportGrp
| Tag | Name | Req’d | Description |
|---|---|---|---|
| 1351 | NoApplIDs | N | |
| →1355 | RefApplID | N | |
| →1399 | ApplNewSeqNum | N | |
| →1357 | RefApplLastSeqNum | N |
ApplIDRequestAckGrp
| Tag | Name | Req’d | Description |
|---|---|---|---|
| 1351 | NoApplIDs | N | |
| →1355 | RefApplID | N | |
| →1433 | RefApplReqID | N | |
| →1182 | ApplBegSeqNum | N | |
| →1183 | ApplEndSeqNum | N | |
| →1357 | RefApplLastSeqNum | N | |
| →1354 | ApplResponseError | N | |
| →Component | NestedParties | N |
ApplIDRequestGrp
| Tag | Name | Req’d | Description |
|---|---|---|---|
| 1351 | NoApplIDs | N | |
| →1355 | RefApplID | N | |
| →1433 | RefApplReqID | N | |
| →1182 | ApplBegSeqNum | N | Message sequence number of first message in range to be resent |
| →1183 | ApplEndSeqNum | N | Message sequence number of last message in range to be resent. If request is for a single message ApplBeginSeqNo = ApplEndSeqNo. If request is for all messages subsequent to a particular message, ApplEndSeqNo = 0(representing infinity). |
| →Component | NestedParties | N |
Appendix – BusinessReject Category
Messages
BusinessMessageReject Message
| Tag | Name | Req’d | Description |
|---|---|---|---|
| Component | StandardHeader | Y | MsgType = j (lowercase) |
| 45 | RefSeqNum | N | MsgSeqNum of rejected message |
| 372 | RefMsgType | Y | The MsgType of the FIX message being referenced. |
| 1130 | RefApplVerID | N | Recommended when rejecting an application message that does not explicitly provide ApplVerID ( 1128) on the message being rejected. In this case the value from the DefaultApplVerID(1137) or the default value specified in the NoMsgTypes repeating group on the logon message should be provided. |
| 1406 | RefApplExtID | N | Recommended when rejecting an application message that does not explicitly provide ApplExtID(1156) on the rejected message. In this case the value from the DefaultApplExtID(1407) or the default value specified in the NoMsgTypes repeating group on the logon message should be provided. |
| 1131 | RefCstmApplVerID | N | Recommended when rejecting an application message that does not explicitly provide CstmApplVerID(1129) on the message being rejected. In this case the value from the DefaultCstmApplVerID(1408) or the default value specified in the NoMsgTypes repeating group on the logon message should be provided. |
| 379 | BusinessRejectRefID | N | The value of the business-level IDfield on the message being referenced. Required unless the corresponding ID field (see list above) was not specified. |
| 380 | BusinessRejectReason | Y | Code to identify reason for a Business Message Reject message. |
| 58 | Text | N | Where possible, message to explain reason for rejection |
| 354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. |
| 355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |
| Component | StandardTrailer | Y |
Appendix – Network Category
Messages
NetworkCounterpartySystemStatusRequest Message
| Tag | Name | Req’d | Description |
|---|---|---|---|
| Component | StandardHeader | Y | MsgType = BC |
| 935 | NetworkRequestType | Y | |
| 933 | NetworkRequestID | Y | |
| Component | CompIDReqGrp | N | Used to restrict updates/request to a list of specific CompID/SubID/LocationID/DeskID combinations. If not present request applies to all applicable available counterparties. EG Unless one sell side broker was a customer of another you would not expect to see information about other brokers, similarly one fund manager etc. |
| Component | StandardTrailer | Y |
NetworkCounterpartySystemStatusResponse Message
| Tag | Name | Req’d | Description |
|---|---|---|---|
| Component | StandardHeader | Y | MsgType = BD |
| 937 | NetworkStatusResponseType | Y | |
| 933 | NetworkRequestID | N | |
| 932 | NetworkResponseID | Y | |
| 934 | LastNetworkResponseID | N | Required when NetworkStatusResponseType=2 |
| Component | CompIDStatGrp | Y | Specifies the number of repeating CompId’s |
| Component | StandardTrailer | Y |
Components
CompIDReqGrp
| Tag | Name | Req’d | Description |
|---|---|---|---|
| 936 | NoCompIDs | N | |
| →930 | RefCompID | N | Used to restrict updates/request to specific CompID |
| →931 | RefSubID | N | Used to restrict updates/request to specific SubID |
| →283 | LocationID | N | Used to restrict updates/request to specific LocationID |
| →284 | DeskID | N | Used to restrict updates/request to specific DeskID |
CompIDStatGrp
| Tag | Name | Req’d | Description |
|---|---|---|---|
| 936 | NoCompIDs | N | |
| →930 | RefCompID | Y | CompID that status is being report for. Required if NoCompIDs > 0, |
| →931 | RefSubID | N | SubID that status is being report for. |
| →283 | LocationID | N | LocationID that status is being report for. |
| →284 | DeskID | N | DeskID that status is being report for. |
| →928 | StatusValue | Y | |
| →929 | StatusText | N | Additional Information, i.e. National Holiday |
Appendix – UserManagement Category
Messages
UserRequest Message
| Tag | Name | Req’d | Description |
|---|---|---|---|
| Component | StandardHeader | Y | MsgType = BE |
| 923 | UserRequestID | Y | |
| 924 | UserRequestType | Y | |
| 553 | Username | Y | |
| 554 | Password | N | |
| 925 | NewPassword | N | |
| 1400 | EncryptedPasswordMethod | N | |
| 1401 | EncryptedPasswordLen | N | |
| 1402 | EncryptedPassword | N | |
| 1403 | EncryptedNewPasswordLen | N | |
| 1404 | EncryptedNewPassword | N | |
| 95 | RawDataLength | N | |
| 96 | RawData | N | Can be used to hand structures etc to other API’s etc |
| Component | StandardTrailer | Y |
UserResponse Message
| Tag | Name | Req’d | Description |
|---|---|---|---|
| Component | StandardHeader | Y | MsgType = BF |
| 923 | UserRequestID | Y | |
| 553 | Username | Y | |
| 926 | UserStatus | N | |
| Component | ThrottleParamsGrp | N | |
| 927 | UserStatusText | N | Reason a request was not carried out |
| Component | StandardTrailer | Y |
UserNotification Message
| Tag | Name | Req’d | Description |
|---|---|---|---|
| Component | StandardHeader | Y | MsgType = CB |
| Component | UsernameGrp | N | List of users to which the notification is directed |
| 926 | UserStatus | Y | Reason for notification – when possible provide an explanation. |
| Component | ThrottleParamsGrp | N | |
| 58 | Text | N | Explanation for user notification. |
| 354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. |
| 355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |
| Component | StandardTrailer | Y |
Components
ThrottleMsgTypeGrp
| Tag | Name | Req’d | Description |
|---|---|---|---|
| 1618 | NoThrottleMsgType | N | |
| →1619 | ThrottleMsgType | N | Required when NoThrottleMsgType > 0. |
ThrottleParamsGrp
| Tag | Name | Req’d | Description |
|---|---|---|---|
| 1610 | NoThrottles | N | |
| →1611 | ThrottleAction | N | Required when NoThrottles > 0. |
| →1612 | ThrottleType | N | Required when NoThrottles > 0. |
| →1613 | ThrottleNoMsgs | N | Number of messages per time interval, or number of outstanding requests. Required when NoThrottles > 0. |
| →1614 | ThrottleTimeInterval | N | Can be used only when ThrottleType = Inbound Rate. Indicates, along with ThrottleTimeUnit, the interval of time in which ThrottleNoMsgs may be sent. Default is 1. |
| →1615 | ThrottleTimeUnit | N | Can be used only when ThrottleType = Inbound Rate. Indicates, along with ThrottleTimeUnit, the interval of time in which ThrottleNoMsgs may be sent. Default is Seconds. |
| →Component | ThrottleMsgTypeGrp | N | Indicates MsgType values that this throttle counts. If not specified, the definition is implicit based upon bilateral agreement. |
UsernameGrp
| Tag | Name | Req’d | Description |
|---|---|---|---|
| 809 | NoUsernames | N | |
| →553 | Username | N | Recipient of the notification |