Post-Trade Appendix
Appendix – AccountReporting Category
Messages
AccountSummaryReport Message
Tag | Name | Req’d | Description |
---|---|---|---|
Component | StandardHeader | Y | MsgType = CQ |
Component | ApplicationSequenceControl | N | |
1699 | AccountSummaryReportID | Y | |
715 | ClearingBusinessDate | Y | |
15 | Currency | N | Identifies the base reporting currency used in this report. |
900 | TotalNetValue | N | |
899 | MarginExcess | N | |
716 | SettlSessID | N | |
717 | SettlSessSubID | N | |
60 | TransactTime | N | |
Component | SettlementAmountGrp | N | |
Component | MarginAmount | N | |
Component | Parties | Y | Used to identify the parties for the account (clearing organization, clearing firm, account type, etc.) |
Component | CollateralAmountGrp | N | |
Component | PayCollectGrp | N | |
Component | PositionAmountData | N | Can be used to identify mark to market information for the position. |
Component | StandardTrailer | N |
Components
PayCollectGrp
Tag | Name | Req’d | Description |
---|---|---|---|
1707 | NoPayCollects | N | |
→1708 | PayCollectType | N | Required if NoPayCollects > 0. |
→1709 | PayCollectCurrency | N | Can be used to specify the base settlement currency if Currency(15) is not specified. |
→2955 | PayCollectCurrencyCodeSource | N | |
→2094 | PayCollectFXRate | N | |
→2095 | PayCollectFXRateCalc | N | |
→1710 | PayAmount | N | |
→1711 | CollectAmount | N | |
→1712 | PayCollectMarketSegmentID | N | |
→1713 | PayCollectMarketID | N |
SettlementAmountGrp
Tag | Name | Req’d | Description |
---|---|---|---|
1700 | NoSettlementAmounts | N | |
→1701 | SettlementAmount | N | Required if NoSettlementAmounts > 0. |
→1702 | SettlementAmountCurrency | N | |
→2903 | SettlementAmountCurrencyCodeSource | N |
Appendix – Allocation Category
Messages
AllocationReport Message
Tag | Name | Req’d | Description |
---|---|---|---|
Component | StandardHeader | Y | MsgType = AS |
755 | AllocReportID | Y | Unique identifier for this message |
70 | AllocID | N | |
2758 | AllocRequestID | N | May be used to link to a previously submitted AllocationInstructionAlertRequest(35=DU). |
71 | AllocTransType | Y | i.e. New, Cancel, Replace |
795 | AllocReportRefID | N | Required for AllocTransType = Replace or Cancel |
796 | AllocCancReplaceReason | N | Required for AllocTransType = Replace or Cancel Gives the reason for replacing or cancelling the allocation report |
793 | SecondaryAllocID | N | Optional second identifier for this allocation instruction (need not be unique) |
1730 | AllocGroupID | N | Group identifier assigned by the clearinghouse |
2771 | PreviousAllocGroupID | N | May be used to identify the previous AllocGroupID(1730) being changed by this message when AllocGroupStatus(2767)=3 (Changed). |
2759 | GroupAmount | N | |
2767 | AllocGroupStatus | N | |
1728 | FirmGroupID | N | Firm assigned entity identifier for the allocation |
794 | AllocReportType | Y | Specifies the purpose or type of Allocation Report message |
87 | AllocStatus | Y | |
88 | AllocRejCode | N | Required for AllocStatus = 1 (rejected) |
72 | RefAllocID | N | Required for AllocTransType = Replace or Cancel |
1738 | AllocReversalStatus | N | Can be used for reporting on status of reversal transaction when AllocReportType(794) is 18 (Alleged reversal) or 17 (Reversal). |
808 | AllocIntermedReqType | N | Required if AllocReportType = 8 (Request to Intermediary) Indicates status that is requested to be transmitted to counterparty by the intermediary (i.e. clearing house) |
196 | AllocLinkID | N | Can be used to link two different Allocation messages (each with unique AllocID) together, i.e. for F/X Nettingor Swaps |
197 | AllocLinkType | N | Can be used to link two different Allocation messages and identifies the type of link. Required if AllocLinkID is specified. |
466 | BookingRefID | N | |
715 | ClearingBusinessDate | N | Indicates Clearing Business Date for which transaction will be settled. |
828 | TrdType | N | Indicates Trade Type of Allocation. |
829 | TrdSubType | N | Indicates TradeSubType of Allocation. Necessary for defining groups. |
855 | SecondaryTrdType | N | |
1937 | TradeContinuation | N | |
2374 | TradeContinuationText | N | |
2372 | EncodedTradeContinuationTextLen | N | Must be set if EncodedTradeContinuationText(2371) field is specified and must immediately precede it. |
2371 | EncodedTradeContinuationText | N | Encoded (non-ASCII characters) representation of the TradeContinuationText(2374) field in the encoded format specified via the MessageEncoding(347) field. |
442 | MultiLegReportingType | N | Indicates MultiLegReportType of original trade marked for allocation. |
582 | CustOrderCapacity | N | Indicates CTI of original trade marked for allocation. |
578 | TradeInputSource | N | Indicates input source of original trade marked for allocation. |
991 | RndPx | N | Specifies the rounded price to quoted precision. |
1011 | MessageEventSource | N | Used to identify the event or source which gave rise to a message. |
579 | TradeInputDevice | N | Specific device number, terminal number or station where trade was entered |
819 | AvgPxIndicator | N | Indicates if an allocation is to be average priced. Is also used to indicate if average price allocation group is complete or incomplete. |
1731 | AvgPxGroupID | N | Firm designated group identifier for average pricing |
857 | AllocNoOrdersType | N | Indicates how the orders being booked and allocated by an AllocationInstruction or AllocationReport message are identified, e.g. by explicit definition in the OrdAllocGrp or ExecAllocGrp components, or not identified explicitly. |
Component | OrdAllocGrp | N | Indicates number of orders to be combined for allocation. If order(s) were manually delivered set to 1 (one).Required when AllocNoOrdersType = 1 |
Component | ExecAllocGrp | N | Indicates number of individual execution or trade entries. Absence indicates that no individual execution or trade entries are included. Primarily used to support step-outs. |
570 | PreviouslyReported | N | |
700 | ReversalIndicator | N | |
574 | MatchType | N | |
54 | Side | Y | |
Component | Instrument | Y | Insert here the set of Instrument(symbology) fields defined in Common Components of Application Messages. For NDFs, fixing date (specified in MaturityDate(541)) is required. Fixing time (specified in MaturityTime(1079)) is optional. |
Component | InstrumentExtension | N | Insert here the set of InstrumentExtensionfields defined in Common Components of Application Messages |
Component | FinancingDetails | N | Insert here the set of FinancingDetailsfields defined in Common Components of Application Messages |
Component | UndInstrmtGrp | N | |
Component | InstrmtLegGrp | N | |
53 | Quantity | Y | Total quantity (e.g. number of shares) allocated to all accounts, or that is Ready-To-Book |
854 | QtyType | N | |
1736 | AllocGroupQuantity | N | |
1737 | AllocGroupRemainingQuantity | N | |
30 | LastMkt | N | Market of the executions. |
229 | TradeOriginationDate | N | |
336 | TradingSessionID | N | |
625 | TradingSessionSubID | N | |
423 | PriceType | N | |
Component | PriceQualifierGrp | N | |
6 | AvgPx | Y | For FX orders, should be the all-inrate (spot rate adjusted for forward points), expressed in terms of Currency(15). |
860 | AvgParPx | N | |
Component | SpreadOrBenchmarkCurveData | N | Insert here the set of SpreadOrBenchmarkCurveDatafields defined in Common Components of Application Messages |
15 | Currency | N | Currency of AvgPx. Should be the currency of the local market or exchange where the trade was conducted. |
2897 | CurrencyCodeSource | N | |
74 | AvgPxPrecision | N | Absence of this field indicates that default precision arranged by the broker/institution is to be used |
Component | Parties | N | Insert here the set of Parties(firm identification) fields defined in Common Components of Application Messages |
75 | TradeDate | Y | |
60 | TransactTime | N | Date/time when allocation is generated |
63 | SettlType | N | |
64 | SettlDate | N | Takes precedence over SettlType value and conditionally required/omitted for specific SettlType values. Required for NDFs to specify the value date. |
775 | BookingType | N | Method for booking. Used to provide notification that this is to be booked out as an OTC derivative (e.g. CFD or similar). Absence of this field implies regular booking. |
381 | GrossTradeAmt | N | Expressed in same currency as AvgPx(6). (Quantity(53) * AvgPx(6) or AvgParPx(860)) or sum of (AllocQty(80) * AllocAvgPx(153) or AllocPrice(366)). For Fixed Income, AvgParPx(860) is used when AvgPx(6) is not expressed as percent of parprice. |
238 | Concession | N | |
237 | TotalTakedown | N | |
118 | NetMoney | N | Expressed in same currency as AvgPx. Sum of AllocNetMoney. For FX expressed in terms of Currency(15). |
77 | PositionEffect | N | |
754 | AutoAcceptIndicator | N | Indicates if Allocation has been automatically accepted on behalf of the Carry Firm by the Clearing House |
58 | Text | N | |
354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. |
355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |
157 | NumDaysInterest | N | Applicable for Convertible Bonds and fixed income |
158 | AccruedInterestRate | N | Applicable for Convertible Bonds and fixed income |
159 | AccruedInterestAmt | N | Sum of AllocAccruedInterestAmt within repeating group. |
738 | InterestAtMaturity | N | |
920 | EndAccruedInterestAmt | N | For repurchase agreements the accrued interest on termination. |
921 | StartCash | N | For repurchase agreements the start (dirty) cash consideration |
922 | EndCash | N | For repurchase agreements the end (dirty) cash consideration |
650 | LegalConfirm | N | |
Component | Stipulations | N | |
Component | YieldData | N | |
Component | RegulatoryTradeIDGrp | N | |
Component | PositionAmountData | N | Insert here here the set of Position Amount Datafields defined in Common Components of Application Messages |
1031 | CustOrderHandlingInst | N | |
1032 | OrderHandlingInstSource | N | |
892 | TotNoAllocs | N | Indicates total number of allocation groups (used to support fragmentation). Must equal the sum of all NoAllocs values across all message fragments making up this allocation instruction. Only required where message has been fragmented. |
893 | LastFragment | N | Indicates whether this is the last fragment in a sequence of message fragments. Only required where message has been fragmented. |
Component | AllocGrp | N | Conditionally required except when AllocTransType = Cancel, or when AllocType = Ready-to-bookor Warehouse instruction |
Component | RateSource | N | |
1430 | VenueType | N | Used to identify on what kind of venue the trade originated when communicating with a party that may not have access to all trade details, e.g. a clearing organization. |
2334 | RefRiskLimitCheckID | N | Conditionally required when RefRiskLimitCheckIDType(2335) is specified. |
2335 | RefRiskLimitCheckIDType | N | Conditionally required when RefRiskLimitCheckID(2334) is specified. |
2343 | RiskLimitCheckStatus | N | |
Component | StandardTrailer | Y |
AllocationReportAck Message
Tag | Name | Req’d | Description |
---|---|---|---|
Component | StandardHeader | Y | MsgType = AT |
755 | AllocReportID | Y | |
70 | AllocID | N | |
2758 | AllocRequestID | N | May be used to link to a previously submitted AllocationInstructionAlertRequest(35=DU) message. |
715 | ClearingBusinessDate | N | Indicates Clearing Business Date for which transaction will be settled. |
819 | AvgPxIndicator | N | Indicates if an allocation is to be average priced. Is also used to indicate if average price allocation group is complete or incomplete. |
53 | Quantity | N | |
71 | AllocTransType | N | |
Component | Instrument | N | |
Component | Parties | N | |
793 | SecondaryAllocID | N | Optional second identifier for the allocation report being acknowledged (need not be unique) |
1730 | AllocGroupID | N | Group identifier assigned by the clearinghouse |
1728 | FirmGroupID | N | Firm assigned entity identifier for the allocation |
1731 | AvgPxGroupID | N | Firm designated group identifier for average pricing |
75 | TradeDate | N | |
60 | TransactTime | N | Date/Time Allocation Report Ack generated |
87 | AllocStatus | N | Denotes the status of the allocation report; received (but not yet processed), rejected (at block or account level) or accepted (and processed). AllocStatus will be conditionally required in a 2-party model when used by a counterparty to convey a change in status. It will be optional in a 3-party model in which only the central counterparty may issue the status of an allocation |
88 | AllocRejCode | N | Required for AllocStatus = 1 ( block level reject) and for AllocStatus 2 (account level reject) if the individual accounts and reject reasons are not provided in this message |
794 | AllocReportType | N | |
808 | AllocIntermedReqType | N | Required if AllocReportType = 8 (Request to Intermediary) Indicates status that is requested to be transmitted to counterparty by the intermediary (i.e. clearing house) |
573 | MatchStatus | N | Denotes whether the financial details provided on the Allocation Report were successfully matched. |
1031 | CustOrderHandlingInst | N | |
1032 | OrderHandlingInstSource | N | |
58 | Text | N | Can include explanation for AllocRejCode = 7 (other) |
354 | EncodedTextLen | N | Must be set if EncodedText(355) field is specified and must immediately precede it. |
355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text(58) field in the encoded format specified via the MessageEncoding(347) field. |
1328 | RejectText | N | |
1664 | EncodedRejectTextLen | N | EncodedRejectText(1665) field is specified and must immediately precede it. |
1665 | EncodedRejectText | N | Encoded (non-ASCII characters) representation of the RejectText(1328) field in the encoded format specified via the MessageEncoding(347) field. |
Component | RegulatoryTradeIDGrp | N | |
Component | AllocAckGrp | N | This repeating group is optionally used for messages with AllocStatus = 2 (account level reject) to provide details of the individual accounts that caused the rejection, together with reject reasons. This group should not be populated where AllocStatus has any other value. Indicates number of allocation groups to follow. |
Component | StandardTrailer | Y |
AllocationInstructionAlert Message
Tag | Name | Req’d | Description |
---|---|---|---|
Component | StandardHeader | Y | MsgType = BM |
70 | AllocID | Y | Unique identifier for this allocation instruction alert message |
71 | AllocTransType | Y | i.e. New, Cancel, Replace |
626 | AllocType | Y | Specifies the purpose or type of Allocation message |
2758 | AllocRequestID | N | Identifier of the request this message is responding to when responding to an AllocationInstructionAlertRequest(35=DU). |
793 | SecondaryAllocID | N | Optional second identifier for this allocation instruction (need not be unique) |
72 | RefAllocID | N | Required for AllocTransType = Replace or Cancel |
796 | AllocCancReplaceReason | N | Required for AllocTransType = Replace or Cancel Gives the reason for replacing or cancelling the allocation instruction |
808 | AllocIntermedReqType | N | Required if AllocType = 8 (Request to Intermediary) Indicates status that is requested to be transmitted to counterparty by the intermediary (i.e. clearing house) |
196 | AllocLinkID | N | Can be used to link two different Allocation messages (each with unique AllocID) together, i.e. for F/X Nettingor Swaps |
197 | AllocLinkType | N | Can be used to link two different Allocation messages and identifies the type of link. Required if AllocLinkID is specified. |
1730 | AllocGroupID | N | Group identifier assigned by the clearinghouse |
1728 | FirmGroupID | N | Firm assigned entity identifier for the allocation |
466 | BookingRefID | N | Can be used with AllocType=Ready-To-Book |
857 | AllocNoOrdersType | N | Indicates how the orders being booked and allocated by an Allocation Instruction or Allocation Report message are identified, e.g. by explicit definition in the OrdAllocGrp or ExecAllocGrp components , or not identified explicitly. |
Component | OrdAllocGrp | N | Indicates number of orders to be combined for allocation. If order(s) were manually delivered set to 1 (one).Required when AllocNoOrdersType = 1 |
Component | ExecAllocGrp | N | Indicates number of individual execution or trade entries. Absence indicates that no individual execution or trade entries are included. Primarily used to support step-outs. |
570 | PreviouslyReported | N | |
700 | ReversalIndicator | N | |
574 | MatchType | N | |
54 | Side | Y | |
Component | Instrument | Y | Insert here the set of Instrument(symbology) fields defined in common components of application messages |
Component | InstrumentExtension | N | Insert here the set of InstrumentExtensionfields defined in common components of application messages |
Component | FinancingDetails | N | Insert here the set of FinancingDetailsfields defined in common components of application messages |
Component | UndInstrmtGrp | N | |
Component | InstrmtLegGrp | N | |
53 | Quantity | N | When not using allocation groups, this is the total quantity (e.g. number of shares) allocated to all accounts, or that is Ready-To-Book. When using allocation groups, this is the quantity added or removed when trades are added to or removed from an allocation group. To remove quantity from the allocation group a negative value is specified in Quantity(53). When the allocation group quantity is unchanged, such as when AllocType(626) changes from 12(Incomplete group) to 13(Complete group) , the value for Quantity(53) should be zero (0). |
854 | QtyType | N | |
1736 | AllocGroupQuantity | N | |
1737 | AllocGroupRemainingQuantity | N | |
2759 | GroupAmount | N | |
2760 | GroupRemainingAmount | N | |
30 | LastMkt | N | Market of the executions. |
229 | TradeOriginationDate | N | |
336 | TradingSessionID | N | |
625 | TradingSessionSubID | N | |
423 | PriceType | N | |
Component | PriceQualifierGrp | N | |
6 | AvgPx | N | For F/X orders, should be the all-inrate (spot rate adjusted for forward points). For 3rd party allocations used to convey either basic price or averaged price Optional for average price allocations in the listed derivatives markets where the central counterparty calculates and manages average price across an allocation group. |
860 | AvgParPx | N | |
332 | HighPx | N | Maybe used to indicate the highest price within the specified allocation group. |
333 | LowPx | N | Maybe used to indicate the lowest price within the specified allocation group. |
Component | SpreadOrBenchmarkCurveData | N | Insert here the set of SpreadOrBenchmarkCurveDatafields defined in common components of application messages |
15 | Currency | N | Currency of AvgPx. Should be the currency of the local market or exchange where the trade was conducted. |
2897 | CurrencyCodeSource | N | |
74 | AvgPxPrecision | N | Absence of this field indicates that default precision arranged by the broker/institution is to be used |
Component | Parties | N | Insert here the set of Parties(firm identification) fields defined in common components of application messages |
75 | TradeDate | Y | |
60 | TransactTime | N | Date/time when allocation is generated |
87 | AllocStatus | N | Identifies status of allocation. |
63 | SettlType | N | |
64 | SettlDate | N | Takes precedence over SettlType value and conditionally required/omitted for specific SettlType values. |
775 | BookingType | N | Method for booking. Used to provide notification that this is to be booked out as an OTC derivative (e.g. CFD or similar). Absence of this field implies regular booking. |
381 | GrossTradeAmt | N | Expressed in same currency as AvgPx. Sum of (AllocQty * AllocAvgPx or AllocPrice). |
238 | Concession | N | |
237 | TotalTakedown | N | |
118 | NetMoney | N | Expressed in same currency as AvgPx. Sum of AllocNetMoney. |
77 | PositionEffect | N | |
754 | AutoAcceptIndicator | N | Indicates if Allocation has been automatically accepted on behalf of the Carry Firm by the Clearing House |
58 | Text | N | |
354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. |
355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |
157 | NumDaysInterest | N | Applicable for Convertible Bonds and fixed income |
158 | AccruedInterestRate | N | Applicable for Convertible Bonds and fixed income |
159 | AccruedInterestAmt | N | Applicable for Convertible Bonds and fixed income (REMOVED FROM THIS LOCATION AS OF FIX 4.4, REPLACED BY AllocAccruedInterest) |
738 | InterestAtMaturity | N | |
920 | EndAccruedInterestAmt | N | For repurchase agreements the accrued interest on termination. |
921 | StartCash | N | For repurchase agreements the start (dirty) cash consideration |
922 | EndCash | N | For repurchase agreements the end (dirty) cash consideration |
650 | LegalConfirm | N | |
Component | Stipulations | N | |
Component | YieldData | N | |
Component | PositionAmountData | N | Insert here here the set of Position Amount Datafields defined in Common Components of Application Messages |
892 | TotNoAllocs | N | Indicates total number of allocation groups (used to support fragmentation). Must equal the sum of all NoAllocs values across all message fragments making up this allocation instruction. Only required where message has been fragmented. |
893 | LastFragment | N | Indicates whether this is the last fragment in a sequence of message fragments. Only required where message has been fragmented. |
Component | AllocGrp | N | Indicates number of allocation groups to follow. Not required for AllocTransType=Cancel Not required for AllocType= Ready-To-Bookor Warehouse instruction. |
819 | AvgPxIndicator | N | Indicates if an allocation is to be average priced. Is also used to indicate if average price allocation group is complete or incomplete. |
1731 | AvgPxGroupID | N | Firm designated group identifier for average pricing. |
715 | ClearingBusinessDate | N | Indicates Clearing Business Date for which transaction will be settled. |
828 | TrdType | N | Indicates Trade Type of Allocation. |
829 | TrdSubType | N | Indicates TradeSubType of Allocation. Necessary for defining groups. |
582 | CustOrderCapacity | N | Indicates CTI of original trade marked for allocation. |
578 | TradeInputSource | N | Indicates input source of original trade marked for allocation. |
442 | MultiLegReportingType | N | Indicates MultiLegReportType of original trade marked for allocation. |
1011 | MessageEventSource | N | Used to identify the event or source which gave rise to a message. |
991 | RndPx | N | Specifies the rounded price to quoted precision. |
1031 | CustOrderHandlingInst | N | |
1032 | OrderHandlingInstSource | N | |
Component | StandardTrailer | Y |
AllocationInstructionAlertRequest Message
Tag | Name | Req’d | Description |
---|---|---|---|
Component | StandardHeader | Y | MsgType(35)=DU |
2758 | AllocRequestID | N | Unique identifier for this message. If used, other allocation messages may link to the request through this field. |
1730 | AllocGroupID | N | |
1731 | AvgPxGroupID | N | |
75 | TradeDate | N | |
Component | Parties | N | |
Component | StandardTrailer | Y |
AllocationInstructionAlertRequestAck Message
Tag | Name | Req’d | Description |
---|---|---|---|
Component | StandardHeader | Y | MsgType=DV |
2758 | AllocRequestID | Y | Used when responding to an AllocationInstructionAlertRequest(35=DU). |
2768 | AllocRequestStatus | Y | |
1328 | RejectText | N | May be used to further describe rejection reasons when AllocRequestStatus(2768)=1 (Rejected). |
1664 | EncodedRejectTextLen | N | Must be set if EncodedRejectText(1665) field is specified and must immediately precede it. |
1665 | EncodedRejectText | N | Encoded (non-ASCII characters) representation of the RejectText(1328) field in the encoded format specified via the MessageEncoding(347) field. |
Component | StandardTrailer | Y |
AllocationInstruction Message
Tag | Name | Req’d | Description |
---|---|---|---|
Component | StandardHeader | Y | MsgType = J |
70 | AllocID | Y | Unique identifier for this allocation instruction message |
2758 | AllocRequestID | N | May be used to link to a previously submitted AllocationInstructionAlertRequest(35=DU) message. |
71 | AllocTransType | Y | i.e. New, Cancel, Replace |
626 | AllocType | Y | Specifies the purpose or type of Allocation message |
793 | SecondaryAllocID | N | Optional second identifier for this allocation instruction (need not be unique) |
72 | RefAllocID | N | Required for AllocTransType = Replace or Cancel |
796 | AllocCancReplaceReason | N | Required for AllocTransType = Replace or Cancel Gives the reason for replacing or cancelling the allocation instruction |
808 | AllocIntermedReqType | N | Required if AllocType = 8 (Request to Intermediary) Indicates status that is requested to be transmitted to counterparty by the intermediary (i.e. clearing house) |
196 | AllocLinkID | N | Can be used to link two different Allocation messages (each with unique AllocID) together, i.e. for F/X Nettingor Swaps |
197 | AllocLinkType | N | Can be used to link two different Allocation messages and identifies the type of link. Required if AllocLinkID is specified. |
1730 | AllocGroupID | N | Group identifier assigned by the clearinghouse |
1728 | FirmGroupID | N | Group identifier assigned by the firm. |
466 | BookingRefID | N | Can be used with AllocType=Ready-To-Book |
857 | AllocNoOrdersType | N | Indicates how the orders being booked and allocated by an AllocationInstruction or AllocationReport message are identified, e.g. by explicit definition in the OrdAllocGrp or ExecAllocGrp components, or not identified explicitly. |
Component | OrdAllocGrp | N | Indicates number of orders to be combined for allocation. If order(s) were manually delivered set to 1 (one).Required when AllocNoOrdersType = 1 |
Component | ExecAllocGrp | N | Indicates number of individual execution or trade entries. Absence indicates that no individual execution or trade entries are included. Primarily used to support step-outs. |
570 | PreviouslyReported | N | |
700 | ReversalIndicator | N | |
574 | MatchType | N | |
54 | Side | Y | |
Component | Instrument | Y | Insert here the set of Instrument(symbology) fields defined in Common Components of Application Messages. For NDFs fixing date and time can be optionally specified using MaturityDate and MaturityTime. |
Component | InstrumentExtension | N | Insert here the set of InstrumentExtensionfields defined in Common Components of Application Messages |
Component | FinancingDetails | N | Insert here the set of FinancingDetailsfields defined in Common Components of Application Messages |
Component | UndInstrmtGrp | N | |
Component | InstrmtLegGrp | N | |
53 | Quantity | Y | Total quantity (e.g. number of shares) allocated to all accounts, or that is Ready-To-Book |
854 | QtyType | N | |
30 | LastMkt | N | Market of the executions. |
229 | TradeOriginationDate | N | |
336 | TradingSessionID | N | |
625 | TradingSessionSubID | N | |
423 | PriceType | N | |
Component | PriceQualifierGrp | N | |
6 | AvgPx | N | For FX orders, should be the all-inrate (spot rate adjusted for forward points), expressed in terms of Currency(15). For 3rd party allocations used to convey either basic price or averaged price Optional for average price allocations in the listed derivatives markets where the central counterparty calculates and manages average price across an allocation group. |
860 | AvgParPx | N | |
Component | SpreadOrBenchmarkCurveData | N | Insert here the set of SpreadOrBenchmarkCurveDatafields defined in Common Components of Application Messages |
15 | Currency | N | Currency of AvgPx. Should be the currency of the local market or exchange where the trade was conducted. |
2897 | CurrencyCodeSource | N | |
74 | AvgPxPrecision | N | Absence of this field indicates that default precision arranged by the broker/institution is to be used |
2795 | OffshoreIndicator | N | |
Component | Parties | N | Insert here the set of Parties(firm identification) fields defined in Common Components of Application Messages |
75 | TradeDate | Y | |
60 | TransactTime | N | Date/time when allocation is generated |
63 | SettlType | N | |
64 | SettlDate | N | Takes precedence over SettlType value and conditionally required/omitted for specific SettlType values. Required for NDFs to specify the value date. |
775 | BookingType | N | Method for booking. Used to provide notification that this is to be booked out as an OTC derivative (e.g. CFD or similar). Absence of this field implies regular booking. |
381 | GrossTradeAmt | N | Expressed in same currency as AvgPx(6). (Quantity(53) * AvgPx(6) or AvgParPx(860)) or sum of (AllocQty(80) * AllocAvgPx(153) or AllocPrice(366)). For Fixed Income, AvgParPx(860) is used when AvgPx(6) is not expressed as percent of parprice. |
238 | Concession | N | |
237 | TotalTakedown | N | |
118 | NetMoney | N | Expressed in same currency as AvgPx. Sum of AllocNetMoney. For FX, if specified, expressed in terms of Currency(15). |
77 | PositionEffect | N | |
754 | AutoAcceptIndicator | N | Indicates if Allocation has been automatically accepted on behalf of the Take-up Firm by the Clearing House |
58 | Text | N | |
354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. |
355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |
157 | NumDaysInterest | N | Applicable for Convertible Bonds and fixed income |
158 | AccruedInterestRate | N | Applicable for Convertible Bonds and fixed income |
159 | AccruedInterestAmt | N | Applicable for Convertible Bonds and fixed income |
738 | InterestAtMaturity | N | |
920 | EndAccruedInterestAmt | N | For repurchase agreements the accrued interest on termination. |
921 | StartCash | N | For repurchase agreements the start (dirty) cash consideration |
922 | EndCash | N | For repurchase agreements the end (dirty) cash consideration |
650 | LegalConfirm | N | |
Component | Stipulations | N | |
Component | YieldData | N | |
Component | RegulatoryTradeIDGrp | N | |
Component | PositionAmountData | N | Insert here here the set of Position Amount Datafields defined in Common Components of Application Messages |
892 | TotNoAllocs | N | Indicates total number of allocation groups (used to support fragmentation). Must equal the sum of all NoAllocs values across all message fragments making up this allocation instruction. Only required where message has been fragmented. |
893 | LastFragment | N | Indicates whether this is the last fragment in a sequence of message fragments. Only required where message has been fragmented. |
Component | AllocGrp | N | Conditionally required except when AllocTransType = Cancel, or when AllocType = Ready-to-bookor Warehouse instruction |
819 | AvgPxIndicator | N | Indicates if an allocation is to be average priced. Is also used to indicate if average price allocation group is complete or incomplete. |
1731 | AvgPxGroupID | N | Firm designated group identifier for average pricing |
715 | ClearingBusinessDate | N | Indicates Clearing Business Date for which transaction will be settled. |
828 | TrdType | N | Indicates Trade Type of Allocation. |
829 | TrdSubType | N | Indicates TradeSubType of Allocation. Necessary for defining groups. |
855 | SecondaryTrdType | N | |
1937 | TradeContinuation | N | |
2374 | TradeContinuationText | N | |
2372 | EncodedTradeContinuationTextLen | N | Must be set if EncodedTradeContinuationText(2371) field is specified and must immediately precede it. |
2371 | EncodedTradeContinuationText | N | Encoded (non-ASCII characters) representation of the TradeContinuationText(2374) field in the encoded format specified via the MessageEncoding(347) field. |
582 | CustOrderCapacity | N | Indicates CTI of original trade marked for allocation. |
578 | TradeInputSource | N | Indicates input source of original trade marked for allocation. |
442 | MultiLegReportingType | N | Indicates MultiLegReportType of original trade marked for allocation. |
1011 | MessageEventSource | N | Used to identify the event or source which gave rise to a message. |
991 | RndPx | N | Specifies the rounded price to quoted precision. |
Component | RateSource | N | |
1430 | VenueType | N | Used to identify on what kind of venue the trade originated when communicating with a party that may not have access to all trade details, e.g. a clearing organization. |
2334 | RefRiskLimitCheckID | N | Conditionally required when RefRiskLimitCheckIDType(2335) is specified. |
2335 | RefRiskLimitCheckIDType | N | Conditionally required when RefRiskLimitCheckID(2334) is specified. |
2343 | RiskLimitCheckStatus | N | |
Component | StandardTrailer | Y |
AllocationInstructionAck Message
Tag | Name | Req’d | Description |
---|---|---|---|
Component | StandardHeader | Y | MsgType = P |
70 | AllocID | Y | |
2758 | AllocRequestID | N | May be used to link to a previously submitted AllocationInstructionAlertRequest(35=DU) message. |
Component | Instrument | N | |
Component | Parties | N | |
793 | SecondaryAllocID | N | Optional second identifier for the allocation instruction being acknowledged (need not be unique) |
1730 | AllocGroupID | N | Group identifier assigned by the clearinghouse |
1728 | FirmGroupID | N | Firm assigned entity identifier for the allocation |
1731 | AvgPxGroupID | N | Firm designated group identifier for average pricing |
75 | TradeDate | N | |
60 | TransactTime | N | Date/Time Allocation Instruction Ack generated |
87 | AllocStatus | Y | Denotes the status of the allocation instruction; received (but not yet processed), rejected (at block or account level) or accepted (and processed). |
88 | AllocRejCode | N | Required for AllocStatus = 1 ( block level reject) and for AllocStatus 2 (account level reject) if the individual accounts and reject reasons are not provided in this message |
626 | AllocType | N | |
808 | AllocIntermedReqType | N | Required if AllocType = 8 (Request to Intermediary) Indicates status that is requested to be transmitted to counterparty by the intermediary (i.e. clearing house) |
573 | MatchStatus | N | Denotes whether the financial details provided on the Allocation Instruction were successfully matched. |
58 | Text | N | Can include explanation for AllocRejCode = 7 (other) |
354 | EncodedTextLen | N | Must be set if EncodedText(355) field is specified and must immediately precede it. |
